Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 96-5806 CARRAWAY,HERSCHALL,GEORGE 1961 $263.00 VICKSBURG MS
CAPIAS 95-5786 CARRAWAY,HERSCHALL,GEORGE 1961 $264.00 VICKSBURG MS
CAPIAS 24-2606 CARRICO,KEATON,SLATER 1994 $93.00 VICKSBURG MS
CAPIAS 22-4330 CARROLL,DEQUONTAE,ARSHUN 1996 $209.00 MAYERVILLE MS
CAPIAS 22-4331 CARROLL,DEQUONTAE,ARSHUN 1996 $427.00 MAYERVILLE MS
COFC 10-3449 CARROLL,JOHN,WESLEY 1983 BOND FORFEIT VICKSBURG MS
CAPIAS 05-9662 CARROLL,TERRANCE,DERON 1982 $122.50 VICKSBURG MS
CAPIAS 05-5481CA CARROLL,TERRANCE,DERON 1982 $641.00 VICKSBURG MS
MISD 24-95 CARSON,BYRONTA,VONDALE ZARRAIN 1998 SIMPLE ASSAULT-CREATING FEAR VICKSBURG MS
CAPIAS 23-5826 CARSON,CHRISTOPHER,ZARQUIS 1997 $174.00 TALLULAH LA
CAPIAS 23-5827 CARSON,CHRISTOPHER,ZARQUIS 1997 $314.00 TALLULAH LA
CAPIAS 18000004723 CARSON,DEONTAE,JAYLON 1998 $697.25 VICKSBURG MS
CAPIAS 24-853 CARSON,KALEN,DRESHA 1999 $169.00 VICKSBURG MS
CAPIAS 240000001099 CARSON,MARTRAVIAN,RAMEL 1992 $174.00 BYRAM MS
CAPIAS 24-1100 CARSON,MARTRAVIAN,RAMEL 1992 $427.00 BYRAM MS
CAPIAS 96-8427 CARSON,RICKY, 1962 $244.00 VICKSBURG MS
COFC 96-7082 CARSON,RICKY, 1962 $73.00 VICKSBURG MS
CAPIAS 96-8542 CARSON,RICKY, 1962 $474.00 VICKSBURG MS
COFC 23-6329 CARSON,TAKEIA,KARMEELA 1988 CONTEMPT OF COURT/ FAILURE TO APPEAR VICKSBURG MS
CAPIAS 11-4968 CARSON,VICKI,GWENN 1961 $350.50 VICKSBURG MS

Pages