Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 17-7442A CARLEY,JAMES,HUNTER 1978 $187.00 VICKSBURG MS
CAPIAS 17-7441A CARLEY,JAMES,HUNTER 1978 $752.00 VICKSBURG MS
CAPIAS 17-6107 CARLOSS,ELIZABETH,RENE 1971 $752.00 OSYKA MS
CAPIAS 16-14452A CARLOSS,ELIZABETH,RENE 1971 $547.00 OSYKA MS
CAPIAS 05-9040CA CARLSON,CHRISTINE, 1957 $150.25 BILOXI MS
CAPIAS 02-3058FTP CARMONA,JESUS, 1978 $355.50 VICKSBURG MS
CAPIAS 04-8746CA CARMONA-FONSECA,MOISES, 1982 $245.00 VICKSBURG MS
CAPIAS 00-5903 CARPENTER,JAMES,MELVIN VALENTI 1954 $92.00 PONTOTIC MS
CAPIAS 08-2144 CARPENTER,PAMELA,MECHELLE 1978 $96.01 FRISCO TX
CAPIAS 97-9648 CARPENTER,RAY,J 1967 $1,496.29 BILLINGS MT
CAPIAS 97-9649 CARPENTER,RAY,J 1967 $1,525.00 BILLINGS MT
CAPIAS 02-3667FTP CARPENTER-JONES,CLARESSA,MICHE 1976 $255.00 COLLINS MS
CAPIAS 23-4909 CARR,DARIUS,TEREZ 1995 $427.00 FRIARS POINT MS
CAPIAS 22-5229 CARR,LATORIA,NICOLE 1981 $209.00 JACKSON MS
CAPIAS 00-3414FTP CARRAWAY,HERSCHALL,GEORGE 1961 $973.00 VICKSBURG MS
CAPIAS 96-5806 CARRAWAY,HERSCHALL,GEORGE 1961 $263.00 VICKSBURG MS
CAPIAS 95-5786 CARRAWAY,HERSCHALL,GEORGE 1961 $264.00 VICKSBURG MS
CAPIAS 24-2606 CARRICO,KEATON,SLATER 1994 $93.00 VICKSBURG MS
CAPIAS 22-4330 CARROLL,DEQUONTAE,ARSHUN 1996 $209.00 MAYERVILLE MS
CAPIAS 22-4331 CARROLL,DEQUONTAE,ARSHUN 1996 $427.00 MAYERVILLE MS

Pages