Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 24-168 AMOS,LAYLA,JADA 2002 $402.00 VICKSBURG MS
CAPIAS 23-4574 AMOS,LAYLA,JADA 2002 $ 427.00 VICKSBURG MS
CAPIAS 23-4576 AMOS,LAYLA,JADA 2002 $ 144.00 VICKSBURG MS
CAPIAS 23-4575 AMOS,LAYLA,JADA 2002 $ 314.00 VICKSBURG MS
CAPIAS 19-2516 AMOS,RODNEY, 1957 234.00 JACKSON MS
CAPIAS 20-387 ANAELE,KINGSLEY, 1984 428.25 KATY TX
CAPIAS 19-6682 ANAYA,MERCEDES, 1980 339.00 ALBUQUERQUE NM
CAPIAS 11-000011188 ANDERSON,ALBERT, 1958 46.00 JACKSON MS
CAPIAS 12-000001040 ANDERSON,ALBERT, 1958 $173.00 JACKSON MS
CAPIAS 15-000002892 ANDERSON,ALBERT, 1958 $549.50 JACKSON MS
CAPIAS 16-00000003 ANDERSON,ALBERT, 1958 $1029.50 JACKSON MS
CAPIAS 16-0000004 ANDERSON,ALBERT, 1958 $352.25 JACKSON MS
COFC 24-4867B ANDERSON,ALISHA,FAYE 1994 CONTEMPT OF COURT/ FAILURE TO APPEAR VICKSBURG MS
CAPIAS 24-2170 ANDERSON,AMARIA,KEIMYAH 2002 $174.00 PORT GIBSON MS
CAPIAS 24-2171 ANDERSON,AMARIA,KEIMYAH 2002 $427.00 PORT GIBSON MS
CAPIAS 12-4048 ANDERSON,AMBER,MALONE 1977 $238.50 VICKSBURG MS
CAPIAS 12-4983 ANDERSON,AMBER,MALONE 1977 $716.50 VICKSBURG MS
CAPIAS 12-4982 ANDERSON,AMBER,MALONE 1977 $188.50 VICKSBURG MS
CAPIAS 20-4820 ANDERSON,AMISHA,A 1979 $199.00 HERMANVILLE MS
CAPIAS 14-0000006488 ANDERSON,ATRAO,JACOBI 1990 CAPIAS $2,019.32 VICKSBURG MS

Pages