Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 23-5796 ALLEN,JAMES,DXAVIER 1998 $427.00 VICKSBURG MS
CAPIAS 23-5797 ALLEN,JAMES,DXAVIER 1998 $314.00 VICKSBURG MS
CAPIAS 23-5798 ALLEN,JAMES,DXAVIER 1998 $113.00 VICKSBURG MS
CAPIAS 13-524 ALLEN,JENNIFER, 1987 48.00 RUTH MS
CAPIAS 13-525 ALLEN,JENNIFER, 1987 752.00 RUTH MS
CAPIAS 19-4268 ALLEN,JESSICA, 1982 169.00 VICKSBURG MS
CAPIAS 22-1399A ALLEN,JOSEPH,LOVELL 1967 447.25 TALLULAH LA
CAPIAS 23-3340 ALLEN,KADAJAI, 2006 427.00 VICKSBURG MS
CAPIAS 23-3341 ALLEN,KADAJAI, 2006 314.00 VICKSBURG MS
CAPIAS 23-5746A ALLEN,KADAJAI,SAMARIA 2006 339.00 VICKSBURG MS
CAPIAS 14-291 ALLEN,KAYLA,ALEXIS 1994 339.00 VICKSBURG MS
CAPIAS 97-10722FTP ALLEN,KELVIN, 1973 465.00 VICKSBURG MS
CAPIAS 98-485 ALLEN,KELVIN, 1973 368.00 VICKSBURG MS
CAPIAS 98-481 ALLEN,KELVIN, 1973 368.00 VICKSBURG MS
CAPIAS 00-3573CA ALLEN,LARONDA,LANAE 1972 105.63 GRAND PRAIRIE TX
CAPIAS 14-5457 ALLEN,LISA,MICHELLE 1974 199.00 VICKSBURG MS
CAPIAS 17-6542 ALLEN,MELVIN,EUGENE 1960 132.25 VICKSBURG MS
COFA 230000006134 ALLEN,NEEFESHIA, 1990 CAPIAS HERMANVILLE MS
COFC 230000006135 ALLEN,NEEFESHIA, 1990 CAPIAS HERMANVILLE MS
MISD 23-4661 ALLEN,STEVEN,LOUIS 1981 CONTEMPT BOLDER CO

Pages