Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 24-4950 BUCHANAN,MICHAEL,DONTA 2002 CONTEMPT OF COURT BATON ROUGE LA
COFC 24-4950A BUCHANAN,MICHAEL,DONTA 2002 CONTEMPT OF COURT- COMMUNITY SERVICE BATON ROUGE LA
MISD 22-246A BUCHANAN,MYKITA,DESHAY 2001 CONTEMPT OF COURT FAILURE TO APPEAR LAWTON OK
MISD 24-5125 BUCHANAN,PATIA,DONYAI 2002 SIMPLE ASSUALT-BODILY INJURY LAWTON OK
CAPIAS 11-11239 BUCHANON,AVION,LEVON 1970 $158.50 TALLULAH LA
CAPIAS 11-11241 BUCHANON,AVION,LEVON 1970 $303.50 TALLULAH LA
CAPIAS 97-3871A BUCK GOINGS,PRINCESS,LEE 1964 $89.35 PORT GIBSON MS
CAPIAS 24-4380 BUCK,AFIA,TIONBA 1986 $339.00 BROOKHAVEN MS
CAPIAS 14-0000003441 BUCK,CLAUDE,DAVIS 1973 $511.25 JACKSON MS
CAPIAS 14-0000003442 BUCK,CLAUDE,DAVIS 1973 $727.00 JACKSON MS
CAPIAS 16-311 BUCK,CLAUDE,DAVIS 1973 $339.00 JACKSON MS
COFC 13-239 A BUCK,DONTAYE,CURTEZ 1989 $536.50 VICKSBURG MS
CAPIAS 13-223 A BUCK,DONTAYE,CURTEZ 1989 $471.50 VICKSBURG MS
CAPIAS 99-8262FTP BUCK,HERMAN, 1964 $639.93 MADISON MS
CAPIAS 16-7857 BUCK,JACKIE,RAY 1982 $214.00 HERMANVILLE MS
CAPIAS 16-0000007858 BUCK,JACKIE,RAY 1982 $752.00 HERMANVILLE MS
CAPIAS 24-341A BUCK,KIERA,MICHELL 1995 $339.00 VICKSBURG MS
CAPIAS 22-2392 BUCK,MAKEIGHA,KIERA 1993 $427.00 VICKSBURG MS
CAPIAS 22-2391 BUCK,MAKEIGHA,KIERA 1993 $314.00 VICKSBURG MS
CAPIAS 22-2390 BUCK,MAKEIGHA,KIERA 1993 $144.00 VICKSBURG MS

Pages