Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
MISD 23-6718 BROWN,TRAVIS,SENTELL 1986 CONTEMPT OF COURT- FTA VICKSBURG MS
CAPIAS 21-0219 BROWN,TRESTON,DESHAWN 1993 $339.00 JACKSON MS
CAPIAS 97-2919FTP BROWN,WILLIE, 1955 $293.00 VICKSBURG MS
COFC 04-9716CA BROWNING,DREW,TAYLOR 1987 $186.50 PEARL MS
CAPIAS 16-20691 BROWNLEE,DONALD,DEON 1965 $752.00 GREENWOOD MS
CAPIAS 22-5973 BRUCE,CHRISTINE,ROCHELLE 1976 $402.00 JACKSON MS
CAPIAS 22-5974 BRUCE,CHRISTINE,ROCHELLE 1976 $339.00 JACKSON MS
CAPIAS 08-0000001752 BRUCE,HENRY,LEE 1986 $125.50 VICKSBURG MS
CAPIAS 98-1880FTA BRUCE,JAMES, 1962 $595.00 PORT GIBSON MS
COFC 24-4792 BRUCE,KAYLA,DANIELLE 1994 CONTEMPT OF COURT/ FAILURE TO APPEAR VICKSBURG MS
CAPIAS 16-12299B BRUCE,RICHARD,DARNELL 1976 $727.00 PATTISON MS
CAPIAS 16-12298B BRUCE,RICHARD,DARNELL 1976 $189.00 FAYETTE MS
CAPIAS 18-5009 BRUCE,RICHARD,DARNELL 1976 $339.00 FAYETTE MS
CAPIAS 18-5008 BRUCE,RICHARD,DARNELL 1976 $174.00 PATTISON MS
CAPIAS 00-2273FTP BRUCE,TERRY,WAYNE 1967 $143.00 GARVIN OK
CAPIAS 15-11814 BRUCE,WILLIE,HOWARD 1988 $457.25 FAYETTE MS
CAPIAS 98-4770FTP BRUMFIELD,DANNIE, 1950 $385.00 VICKSBURG MS
CAPIAS 19-4851 BRUN,NEAL,THOMAS 1953 $113.00 VICKSBURG MS
CAPIAS 19-4852 BRUN,NEAL,THOMAS 1953 $402.00 VICKSBURG MS
CAPIAS 19-4853 BRUN,NEAL,THOMAS 1953 $478.25 VICKSBURG MS

Pages