Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 11-3113 BROWN,ALVIN, 1977 $48.00 EDWARDS MS
CAPIAS 11-3115 BROWN,ALVIN, 1977 $326.00 EDWARDS MS
MISD 24-2990 BROWN,AMONTE,KUCHAUNI 1989 TELECOMMUNICATION ELECTRONIC COMMUNICATION VICKSBURG MS
CAPIAS 22-4333 BROWN,ANNA,LOUISE 1987 $113.00 TALLULAH LA
CAPIAS 22-4335 BROWN,ANNA,LOUISE 1987 $314.00 VICKSBURG MS
CAPIAS 22-4334 BROWN,ANNA,LOUISE 1987 $427.00 VICKSBURG MS
CAPIAS 22-4332 BROWN,ANNA,LOUISE 1987 $113.00 TALLULAH LA
CAPIAS 99-8555FTP BROWN,ANTHONY, 1980 $645.00 VICKSBURG MS
CAPIAS 00-1585FTP BROWN,ARETHA,FAYE 1969 $80.00 VICKSBURG MS
CAPIAS 240000001107 BROWN,ARIONNA,KENSHA 2002 $138.00 VICKSBURG MS
CAPIAS 17-2946A BROWN,ARTAVIS, 1996 $752.00 VICKSBURG MS
CAPIAS 19-5181 BROWN,ARTAVIS,D 1996 $113.00 VICKSBURG MS
CAPIAS 19-5182 BROWN,ARTAVIS,D 1996 $314.00 VICKSBURG MS
CAPIAS 19-5183 BROWN,ARTAVIS,D 1996 $427.00 VICKSBURG MS
CAPIAS 16-0011462 BROWN,ARTAVIS,DEVENYOTTA 1996 $416.70 PORT GIBSON MS
CAPIAS 16-11462A BROWN,ARTAVIS,DEVENYOTTA 1996 $416.70 VICKSBURG MS
CAPIAS 04-0000009649 BROWN,ASHFORD, 1983 $655.50 VICKSBURG MS
CAPIAS 04-0000008676 BROWN,ASHFORD,EUGENE 1983 $880.50 VICKSBURG MS
CAPIAS 23-3808 BROWN,BELINDA,ANN 1979 $138.00 CARY MS
CAPIAS 23-3809 BROWN,BELINDA,ANN 1979 $402.00 CARY MS

Pages