Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 97-2206CA BRISCO,LEE A., 1970 $266.00 VICKSBURG MS
CAPIAS 96-7209FTP BRISCO,LEE,ANTHONY 1970 $96.00 VICKSBURG MS
CAPIAS 23-3522 BRISTER,BRANDON,LEE 1999 $199.00 VICKSBURG MS
CAPIAS 23-3523 BRISTER,BRANDON,LEE 1999 $402.00 VICKSBURG MS
CAPIAS 230000005141 BRISTER,BRANDON,LEE 1999 $314.00 VICKSBURG MS
CAPIAS 230000005140 BRISTER,BRANDON,LEE 1999 $402.00 VICKSBURG MS
CAPIAS 22-2455 BRISTER,BRANDON,LEE 1999 $339.00 VICKSBURG MS
CAPIAS 03-6193 BRISTER,HUGH,EVAN 1981 $116.50 PEARL MS
CAPIAS 16-0000012203 BRISTER,RUSSELL,KEITH 1964 $161.00 VICKSBURG MS
CAPIAS 16-0000012204 BRISTER,RUSSELL,KEITH 1964 $84.00 VICKSBURG MS
CAPIAS 21-6268 BRITT,BILLY,JACK 1978 $169.00 HARRISON TN
CAPIAS 21-6251A BRITT,BILLY,JACK 1978 $402.00 HARRISON TN
CAPIAS 21-6250 BRITT,BILLY,JACK 1978 $48.00 HARRISON TN
CAPIAS 94-604FTP BRITT,BRENDA,GAIL 1950 $125.00 PRATTVILLE AL
CAPIAS 04-3216CA BRITT,PEARLIE,A 1947 $225.00 BROOKHAVEN MS
COFC 24-2919 BRITTON,DARIUS,KEONTE LASHUN 1998 CONTEMPT OF COURT/ FAILURE TO PAY RESTITUTION 999.99 VICKSBURG MS
CAPIAS 24-4102 BRITTON,DARIUS,KEONTE LASHUN 1998 CAPIAS VICKSBURG MS
CAPIAS 24-4103 BRITTON,DARIUS,KEONTE LASHUN 1998 CAPIAS VICKSBURG MS
MISD 25-4193 BRITTON,DARIUS,KEONTE LASHUN 1998 MOTOR VEHICLE INSURANCE, FAIL TO HAVE CARD IN VEHICLE VICKSBURG MS
MISD 25-4193A BRITTON,DARIUS,KEONTE LASHUN 1998 LEAVING THE SCENE OF AN ACCIDENT VICKSBURG MS

Pages