Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 18-6030 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6908 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6909 BANKS,DEKALVIN,DONTAY 1992 $144.00 VICKSBURG MS
CAPIAS 15-9222 BANKS,DONTRELL,LAMOND 1988 $142.00 LORMAN MS
CAPIAS 01-796FTA BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-797 BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-798 BANKS,EMANUEL, 1975 $1054.50 VICKSBURG MS
CAPIAS 01-4574 BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-5567CA BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-5568 BANKS,EMANUEL, 1975 $114.50 VICKSBURG MS
CAPIAS 94-569 BANKS,FREDERICK,JEROME 1973 $113.00 MONROE LA
COFC 18-8635B BANKS,GEORGE,MICHAEL 1971 CONTEMPT OF COMMUNITY SERVICE VICKSBURG MS
CAPIAS 19-7308 BANKS,GEORGE,MICHAEL 1971 $339.00 VICKSBURG MS
CAPIAS 19-7307 BANKS,GEORGE,MICHAEL 1971 $113.00 VICKSBURG MS
CAPIAS 00-9329CA BANKS,HENDERSON, 1966 $84.50 JACKSON MS
CAPIAS 00-9330CA BANKS,HENDERSON, 1966 $84.50 JACKSON MS
CAPIAS 18-9109 BANKS,HORIZON,UNIQUE 1997 $48.00 YAZOO CITY MS
CAPIAS 18-8864 BANKS,HORIZON,UNIQUE 1997 $512.00 YAZOO CITY MS
CAPIAS 96-9675FTP BANKS,JERRY, 0 $226.00 VICKSBURG MS
CAPIAS 17-10147A BANKS,JOSEPH,CHARLES 1988 144.00 HERMANVILLE MS

Pages