Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 97-11109FTP BAMBURG,CHESTER, 1970 $348.75 TALLULAH LA
CAPIAS 97-2036 BAMBURG,CHESTER, 1970 $346.00 TALLULAH LA
CAPIAS 99-5548 BAMBURG,FRANCES,MYANN 1965 $428.00 VICKSBURG MS
CAPIAS 99-5549 BAMBURG,FRANCES,MYANN 1965 $154.00 VICKSBURG MS
COFC 23-5180 BANCROFT /JONES,BRANDY,MICHELL 1976 CONTEMPT OF COURT VICKSBURG MS
COFC 24-2103 BANKS,ALEXIS, 2004 CAPIAS VICKSBURG MS
CAPIAS 15-11156 BANKS,ANTWOIN, 1993 48.00 VICKSBURG MS
CAPIAS 15-11153 BANKS,ANTWOIN, 1993 752.00 VICKSBURG MS
CAPIAS 15-11154 BANKS,ANTWOIN, 1993 314.00 VICKSBURG MS
CAPIAS 15-11155 BANKS,ANTWOIN, 1993 113.00 VICKSBURG MS
CAPIAS 16-12333 BANKS,ANTWOIN,ALEXANDER 1993 314.00 VICKSBURG MS
CAPIAS 16-12330 BANKS,ANTWOIN,ALEXANDER 1993 752.00 VICKSBURG MS
CAPIAS 14-6318 BANKS,CARL,LAMONT 1988 $500.96 VICKSBURG MS
CAPIAS 15-0000006881 BANKS,CARL,LAMONT 1988 $1132.45 VICKSBURG MS
CAPIAS 18-5241 BANKS,CLAY,PATRICK 1970 $339.00 VICKSBURG MS
COFC 24-702 BANKS,DEJUAN, 1988 CONTEMPT OF COURT FAILURE TO APPEAR TALLULAH LA
CAPIAS 18-6030 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6908 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6909 BANKS,DEKALVIN,DONTAY 1992 $144.00 VICKSBURG MS
CAPIAS 15-9222 BANKS,DONTRELL,LAMOND 1988 $142.00 LORMAN MS

Pages