Internments

Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.

Found an Error? If so, use our Tombstone records reporting tool to let us know.

* These records only go back to 1967.

Name Burial Date Division Square Lot Description
Gibson, David L. 04/02/2016 C 253 SW lot SGS NW1/4 LtSW lt Sq253 DivC
Bridges, Lee Esther 04/02/2016 F 3 6 SGS SW1/4 Lt6 Sq3 DivF n/w
Jones, Mary Annie 04/02/2016 F 3 18 SGS NW1/4 Lt18 Sq3 DivFn/w
Antwine Jr., John W. 04/02/2016 F 3 16 SGS SE1/4 Lt16 Sq3 DivFn/w
Ware, Mary 04/02/2016 F 4 20 SGS SE1/4 Lt20 Sq4 DivFn/w
Wildee, Frederick 04/03/2016 F 3 5 NGS SW1/4 Lt5 Sq3 DivFn/w
Howell, Carol E. 04/04/2016 M 3 29 NGS NW1/4 Lt29 Sq3 DivM
O'Neil, Ashante P. 04/05/2016 F 3 9 SGS NE1/4 Lt9 Sq3 DivFn/w
Coleman, Marcella 04/06/2016 F 3 7 NGS SW1/4 Lt7 Sq3 DivF n/w
McElroy, a baby girl 04/06/2016 F 1 42 Baby Land F n/w
Dickerson, Dorothy Lee 04/07/2016 F 3 9 NGS SE1/4 Lt9 Sq3 DivF n/w
Plump-Bryant, Mary Elizabeth 04/08/2016 D 45 5 NGS SE1/4 Lt5 Sq45 DivD
Davis, Wanda 04/09/2016 F 105-106 7 SGS SE1/4 St.lt1/2 7-8 Sq105-106 DivF
Thompson, Mary Lois 04/09/2016 D 215 2 NGS NW1/4 Lt2 Sq215 DivD
Givens, Mary Wiggins 04/09/2016 F 2 36 SGS NE1/4 Lt36 SQ2 DivFn/w
Wilson, George Henry 04/09/2016 F 3 8 SGS NW1/4 Lt8 Sq3 DivFn/w
Phelps, Geneva 04/09/2016 F 4 20 NGS SE1/4 Lt20 Sq4 DivFn/w
Alexander, Odessa 04/16/2016 F 3 6 NGS SW1/4 Lt6 Sq3 Div Fn/w
Fowler, Edward Lee 04/16/2016 F 4 29 NGS NE1/4 Lt29 Sq4 Div F n/w
Weaver, Jimmy Lee 04/18/2016 M 3 14 SGS Nw1/4 Lt14 Sq3 DivM

Pages