Internments

Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.

Found an Error? If so, use our Tombstone records reporting tool to let us know.

* These records only go back to 1967.

Name Burial Date Division Square Lot Description
Beachum Jr., Norval V. 01/30/2016 F 60 7 NGS NE1/4 Lt7N1/2 Sq60 DivF
Jones Jr., Grant 01/30/2016 F 4 17 SGS SW1/4 Lt17 Sq4 DivF N/W
Ware, Marcus D. 01/30/2016 F 4 8 NGS NE1/2 Lt8 Sq4 DivF N/W
Vaughn, Eddie Lee 01/31/2016 F 4 21 NGS SE1/4 Lt21 Sq4 DivF N/W
Stamps, Angela T. 01/31/2016 F 31 5 NGS SW1/4 Lt5 Sq31 DivF
Reynolds, Carrie R. 02/01/2016 C 254 8 SGS SW1/4 LT8 SQ 254 DIV.C
Smith, Ebonie 02/01/2016 F 4 8 SGS SE1/4 Lt8 Sq4 DivF N/W
Wilson, Michael Dean 02/05/2016 F 4 17 NGS NE1/4 LT17 SQ4 DIV.F N/W
Collins, Gloria Jean 02/06/2016 F 4 20 SGS NW1/4 LT20 SQ4 DIV.F N/W
Jackson Jr., Lawrence E. 02/06/2016 F 4 17 SGS NE1/4 LT17 SQ4 DIV.F N/W
Jefferson Sr., James 02/06/2016 F 3 4 NGS NE1/4 LT4 SQ3 DIV.F N/W
Stevenson, Charlie 02/06/2016 F 4 21 SGS SE1/4 LT21 SQ4 DIV.F N/W
Jemerson, Mary Louise 02/06/2016 D 35 1 SGS NW1/4 LT1 SQ35 DIV.D
May, Marie 02/09/2016 J 2 10 NGS NE1/4 LT10 SQ2 DIV.J
Bobb, Jacqueline K. 02/10/2016 D 69 2 NGS NW1/4 LT2-1 SQ69 DIV.D
Sanders, Lenora 02/10/2016 F 4 28 NGS NE1/4 LT28 SQ4 DIV.F N/W
Tillmen, Scarlett Mitchell 02/12/2016 D 206 10 NGS SW1/4 LT10 S1/2 SQ206 DIV.D
Carter, Julius 02/12/2016 F 4 28 SGS NE1/4 LT28 SQ4 DIV.F N/W
Jones, Ella B. 02/15/2016 F 4 17 NGS SE1/4 LT17 SQ4 DIV.F N/W
Martin, Winnie Mae 02/15/2016 F 4 20 NGS SW1/4 LT20 SQ4 DIV.F N/W

Pages