Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 23-0941 BROWN,JAMICE, 1991 $314.00 VICKSBURG MS
CAPIAS 23-0942 BROWN,JAMICE, 1991 $138.00 VICKSBURG MS
CAPIAS 23-0943 BROWN,JAMICE, 1991 $48.00 VICKSBURG MS
CAPIAS 12-7693CA BROWN,JAMIE,S 1988 $634.00 TALLULAH LA
COFC 09-13646 BROWN,JANICE, 1960 CONTEMPT OF COURT FLORENCE MS
CAPIAS 24-1708 BROWN,JENNETROL,ROBINSON 1975 $144.00 WINNSBORO LA
CAPIAS 24-1709 BROWN,JENNETROL,ROBINSON 1975 $339.00 WINNSBORO LA
CAPIAS 24-3700 BROWN,JERRY,LEE 1988 $427.00 VICKSBURG MS
CAPIAS 01-14268FTP BROWN,JOE,EARL 1955 $232.00 CANTON MS
CAPIAS 24-442 BROWN,JOE,LUTHER 1993 $174.00 JACKSON MS
CAPIAS 97-1804FTP BROWN,JOHN, 1955 $148.00 VICKSBURG MS
CAPIAS 00-9423FTP BROWN,JOHN,EARL 1960 $237.00 PEARL MS
CAPIAS 23-5480 BROWN,JOHNJALYN,YAEL 1990 $138.00 VICKSBURG MS
CAPIAS 23-6593 BROWN,JOHNQAVION,EARL 2000 $249.00 CRYSTAL SPRINGS MS
CAPIAS 23-6585 BROWN,JOHNQAVION,EARL 2000 $402.00 CRYSTAL SPRINGS MS
COFC 15-10090 BROWN,JONATHAN, 0 CAPIAS
CAPIAS 15-10090A BROWN,JONATHAN,KIDRON 1981 $752.00 ATLANTA GA
COFC 19-3995 BROWN,JOSEPH,LEE 1969 CONTEMPT OF COURT- ANGER MANGAGEMENT CLASS ISLOA MS
CAPIAS 19-3995B BROWN,JOSEPH,LEE 1969 $597.25 VICKSBURG MS
COFC 96-7179 BROWN,KATHERINE, 1967 171.00 GILMER TX

Pages