Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 18-6601 BLACKMORE,PAMELA,SHONTA 1977 $427.00 VICKSBURG MS
CAPIAS 18-6603 BLACKMORE,PAMELA,SHONTA 1977 $314.00 VICKSBURG MS
FTA 99-8113FTA BLAINE,LEIGH,A 1977 NON PAYMENT $139.50 VICKSBURG MS
CAPIAS 00-2996 BLAINE,LEIGH,A 1977 $35.00 VICKSBURG MS
CAPIAS 11-9407 BLAIR,LINDA,HOPE 1965 $158.50 VICKSBURG MS
CAPIAS 13-5142 BLAIR,LINDA,HOPE 1965 $752.00 VICKSBURG MS
CAPIAS 99-8710FTP BLAIR,PATRICIA,ANN 1965 $425.00 TALLULAH LA
COFC 11-3221 BLAIR,RAESHON,ROSANNE 1986 BOND FORFEIT VICKSBURG MS
COFC 01-9761FTA BLAIR,WILLIE, 0 CAPIAS PAY $43.75 VICKSBURG MS
CAPIAS 24-0258 BLAKE,SAMYA,LESHAY 1999 $144.00 VICKSBURG MS
CAPIAS 24-0260 BLAKE,SAMYA,LESHAY 1999 $164.00 VICKSBURG MS
CAPIAS 24-0261 BLAKE,SAMYA,LESHAY 1999 $139.00 VICKSBURG MS
CAPIAS 15-428 BLAKENEY,JOHN,MICHAEL 1966 $759.00 VICKSBURG MS
CAPIAS 09-11111 BLALOCK,LATASHIA,SHAWNEE 1975 $289.00 JACKSON MS
CAPIAS 09-11110 BLALOCK,LATASHIA,SHAWNEE 1975 $149.00 JACKSON MS
CAPIAS 11-9398 BLANCHARD,BRYAN,CHARLES 1984 $233.50 HARVEY LA
CAPIAS 96-4835 BLANCHARD,DAWN C., 1970 $93.00 SPRINGDALE AR
CAPIAS 09-0000004597 BLANCHIE,JAMES, 1943 $141.00 JACKSON MS
CAPIAS 17-5517 BLAND,BRIAN,TION 1976 $899.25 VICKSBURG MS
CAPIAS 17-5656 BLAND,BRIAN,TION 1976 $239.00 VICKSBURG MS

Pages