Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 06-1409 MATLOCK,TONY,LEE 1960 $281.25 DELTA LA
COFC 230000001606 MATTHEWS,AJHANIQUE, 1993 CAPIAS VICKSBURG MS
COFC 20-5059 MATTHEWS,CASAKIA,SHUNDRIA NICO 2000 CONTEMPT OF COURT/HAVEN HOUSE VICKSBURG MS
CAPIAS 200000002660 MATTHEWS,CASAKIA,SHUNDRIA NICO 2000 597.25 VICKSBURG MS
CAPIAS 18-6743 MATTHEWS,ERIC,LARENZON 1996 48.00 VICKSBURG MS
CAPIAS 18-6744 MATTHEWS,ERIC,LARENZON 1996 427.00 VICKSBURG MS
CAPIAS 18-6745 MATTHEWS,ERIC,LARENZON 1996 314.00 VICKSBURG MS
CAPIAS 18-1203 MATTHEWS,ERIC,LARENZON 1996 478.25 VICKSBURG MS
CAPIAS 18-1204 MATTHEWS,ERIC,LARENZON 1996 227.00 VICKSBURG MS
CAPIAS 18-1205 MATTHEWS,ERIC,LARENZON 1996 10.00 VICKSBURG MS
CAPIAS 17-3327A MATTHEWS,ERIC,LARENZON 1996 338.00 VICKSBURG MS
CAPIAS 18-7176A MATTHEWS,ERIC,LARENZON 1996 427.00 VICKSBURG MS
CAPIAS 18-7174 MATTHEWS,ERIC,LARENZON 1996 314.00 VICKSBURG MS
CAPIAS 18-7175 MATTHEWS,ERIC,LARENZON 1996 144.00 VICKSBURG MS
CAPIAS 17-4671A MATTHEWS,FREDRICK,WAYNE 1972 684.50 VICKSBURG MS
CAPIAS 13-0000004957 MATTHEWS,JAMES, 1969 $330.00 YAZOO MS
CAPIAS 13-5030 MATTHEWS,JAMES,ANTHONY 1969 248.75 YAZOO CITY MS
CAPIAS 13-5017 MATTHEWS,JAMES,ANTHONY 1969 727.00 YAZOO CITY MS
COFC 19-3256 MATTHEWS,SHAJASMINE,K 1993 CONTEMPT OF COURT/FAILURE TO APPEAR $ 1175.30 VICKSBURG MS
CAPIAS 180000007609 MATTHEWS,SHAJASMINE,K 1993 133.75 VICKSBURG MS

Pages