Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 240000001043 KYLES,ANTON, 1996 CAPIAS VICKSBURG MS
COFC 240000001044 KYLES,ANTON, 1996 CAPIAS VICKSBURG MS
CAPIAS 23-196 LACEY,DETRICK,LASHAWN 1978 $314.00 VICKSBURG MS
CAPIAS 23-195 LACEY,DETRICK,LASHAWN 1978 $138.00 VICKSBURG MS
CAPIAS 14-7616 LACHELLE,POWELL,RANZEY 1979 $292.50 SPRING TX
CAPIAS 23-1859 LADNER,LANCE,DONOVAN 1986 $402.00 VICKSBURG MS
CAPIAS 23-1858 LADNER,LANCE,DONOVAN 1986 $339.00 VICKSBURG MS
CAPIAS 24-1804 LAGRONE,BRUCE,ALAN 1981 $199.00 VICKSBURG MS
CAPIAS 24-1805A LAGRONE,BRUCE,ALAN 1981 $138.00 VICKSBURG MS
CAPIAS 24-4029 LAGRONE,THOMAS,ANTHONY 1983 $138.00 VICKSBURG MS
CAPIAS 18-3197A LAKE,FREDDIE,ISIAH 1990 $183.00 VICKSBURG MS
CAPIAS 18-3198A LAKE,FREDDIE,ISIAH 1990 $752.00 VICKSBURG MS
CAPIAS 24-5141 LAMB,DONALD,D 1982 CAPIAS BYRAM MS
CAPIAS 98-6651 LAMBERT,GAYLA, 1972 $100.00 ADA OK
COFC 95-3562FTP LAMBERT,JAMES,JEWEL 1944 PAY $171.00 BROOKHAVEN MS
CAPIAS 16-213 LAMBERT,REX, 1997 $423.75 HERMANVILLE MS
CAPIAS 16-212 LAMBERT,REX, 1997 $217.50 HERMANVILLE MS
CAPIAS 16-211 LAMBERT,REX,EDWARD 1997 $908.75 HERMANVILLE MS
CAPIAS 95-3561 LAMBERT,THOMAS,DONALD 1950 $499.00 BROOKHAVEN MS
CAPIAS 11-10420 LAMPKIN,DAWN,MARIE 1963 $235.63 VICKSBURG MS

Pages