Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 215159 DAVIS,TERRENCE,AVERY 1988 $314.00 JACKSON MS
CAPIAS 21-5158 DAVIS,TERRENCE,AVERY 1988 $402.00 JACKSON MS
CAPIAS 230000006446 DAVIS,TYREE,DESHAWN 1974 $234.00 MILLINGTON TN
CAPIAS 99-4140FTA DAVIS,TYRONE, 1975 $254.50 VICKSBURG MS
CAPIAS 99-5008CA DAVIS,WANDA,DANETTE 1969 $105.63 JACKSON MS
CAPIAS 18-0000000557 DAVIS,WANDA,DANETTE 1969 $940.00 JACKSON MS
CAPIAS 18-561 DAVIS,WANDA,DANETTE 1969 $392.50 JACKSON MS
CAPIAS 16-12367 DAVIS,WILLE,LEE 1960 $697.25 TUNICA MS
CAPIAS 97-8350 DAVIS,WILLIE,L 1950 $220.50 CHICAGO IL
MISD 24-6010 DAVIS,WILLIE,LEE 2003 SIMPLE ASSAULT- DOMESTIC VIOLENCE CREATING FEAR VICKSBURG MS
CAPIAS 07-9243 DAVIS,YOLANDA,KAY 1980 $136.00 VICKSBURG MS
CAPIAS 24-3430 DAVIS,ZACHARY, 1980 CAPIAS CLINTON MS
CAPIAS 13-3576 DAVIS-HARDIN,CHARLENE,RENE 1971 $257.01 VICKSBURG MS
CAPIAS 13-4790 DAVIS-HARDIN,CHARLENE,RENE 1971 $352.00 VICKSBURG MS
CAPIAS 97-7991 DAVIS-VICKERS,JACQUELINE,FAYE 1957 $583.00 VICKSBURG MS
CAPIAS 22-4467 DAVISON,CANDACE,COURTEISA 1998 $339.00 TALLULAH LA
CAPIAS 10-2362 DAWSON,LEKEISHA,LARASHA 1984 $174.00 PLAQUEMINE LA
COFC 19-2470 DAWSON,PATSY,ANN 1977 CONTEMPT OF COURT/FAILURE TO APPEAR WEST MONROE LA
CAPIAS 23-5009 DAY,BENJAMINE,REUBEN 2003 $427.00 CARTHAGE MS
CAPIAS 23-5010 DAY,BENJAMINE,REUBEN 2003 $144.00 CARTHAGE MS

Pages