Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 11-1365 CLARK,SAMMARIAN,LEE 1991 $201.00 ROLLING FORK MS
CAPIAS 11-1363 CLARK,SAMMARIAN,LEE 1991 $151.00 ROLLING FORK MS
CAPIAS 11-1366 CLARK,SAMMARIAN,LEE 1991 $714.00 ROLLING FORK MS
CAPIAS 11-1364 CLARK,SAMMARIAN,LEE 1991 $126.00 ROLLING FORK MS
CAPIAS 05-10258 CAPIAS CLARK,SHAWN,LORENZO 1978 $122.50 FAYETTE MS
CAPIAS 05-10257 CAPIAS CLARK,SHAWN,LORENZO 1978 $122.50 FAYETTE MS
CAPIAS 15-7979 CLARK,TRELVEON,DEANDRE 1989 $541.00 VICKSBURG MS
CAPIAS 15-7980 CLARK,TRELVEON,DEANDRE 1989 $314.00 VICKSBURG MS
CAPIAS 16-0000007259 CLARK,TRELVEON,DEANDRE 1989 $1606.31 VICKSBURG MS
CAPIAS 97-8931FTP CLARK,WILLIE,J 1966 $250.00 VICKSBURG MS
CAPIAS 02-1318 CLARKSON,WILLIAM,EDWARD 1977 $130.00 FOLEY AL
CAPIAS 00-4993 CLARY,ROBERT,LEE 1959 $256.50 VICKSBURG MS
CAPIAS 24-2532 CLAY,ACHAREAU,KESHA 2002 $164.00 FAYETTE MS
CAPIAS 24-2536 CLAY,ACHAREAU,KESHA 2002 $144.00 FAYETTE MS
CAPIAS 19-7094 CLAY,JOSEPH,ANDRE 1977 $339.00 JACKSON MS
CAPIAS 22-1663 CLAY,MAYA, 0 CAPIAS VICKSBURG MS
CAPIAS 96-4898FTP CLAY,MICHAEL,GERONE 1969 $143.00 VICKSBURG MS
CAPIAS 96-9961 CLAY,MINGO, 1976 $99.00 NACOGDOCHES TX
CAPIAS 01-7236FTA CLAY,TARONTA, 1979 $130.00 VICKSBURG MS
CAPIAS 01-7237 CLAY,TARONTA, 1979 $85.00 VICKSBURG MS

Pages