Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 97-11766FTP CARTER,MYRA,REMONICA 1978 CAPIAS $531.25 TALLULAH LA
CAPIAS 14-4178 CARTER,NAKAYLIS,PATRICE 1989 $752.00 VICKSBURG MS
COFC 96-9215 CARTER,RAEFORD,T 1938 79.00 MANNING SC
CAPIAS 24-2603 CARTER,ROMEO,RAMON 1995 $138.00 VICKSBURG MS
CAPIAS 24-2604 CARTER,ROMEO,RAMON 1995 $402.00 VICKSBURG MS
CAPIAS 24-2605 CARTER,ROMEO,RAMON 1995 $314.00 VICKSBURG MS
CAPIAS 24-2607 CARTER,ROMEO,RAMON 1995 $144.00 VICKSBURG MS
CAPIAS 20-13 CARTER,SHANTEL,PAIGE 1995 $244.00 WETUMPKA AL
CAPIAS 20-14 CARTER,SHANTEL,PAIGE 1995 $48.00 WETUMPKA AL
COFC 07-70FTA CARTER,SHELIA,ANN 1968 CAPIAS $281.25 VICKSBURG MS
COFC 01-12918 CARTER,STACY, 1982 CAPIAS $421.88 VICKSBURG MS
COFC 25-682 CARTER,STEVEN,PAUL 1994 CONTEMPT OF COURT VICKSBURG MS
MISD 23-4146B CARTER,TERRELL,NATUAN 1980 SHOPLIFTING JACKSON MS
CAPIAS 21-3354 CARTER,TERRENCE,SHAMAR 1982 $139.00 VICKSBURG MS
CAPIAS 19-3773 CARTER,TERRION,KENTRELL 1997 $234.00 VICKSBURG MS
COFC 23-681 CARTER,TYRENNA,TAMIA 2001 CONTEMPT OF COURT/ FAILURE TP APPEAR VICKSBURG MS
CAPIAS 23-2234 CARTER,TYRONEIA,TEAMBER 1998 $174.00 VICKSBURG MS
CAPIAS 23-4314 CARTER,TYRONEIA,TEAMBER 1998 $427.00 VICKSBURG MS
CAPIAS 94-2905FTP CARTER,ULIA, 0 $76.00 VICKSBURG MS
CAPIAS 94-1550FTP CARTER,VIVIAN,JANETTE 1968 $93.00 FAYETTE MS

Pages